Impacted Birds
Last updated 26 September 2023 at 1030
The information below is specific to live birds recovered from the field and brought in for care and does not include all impacted birds.
Date | Admitted | In Care (Onsite) | In Care (Offsite) | Died/Euthanized | Released |
---|---|---|---|---|---|
24 Aug | 55 | 48 | 0 | 5 | 1 |
25 Aug | 0 | 39 | 0 | 9 | 0 |
26 Aug | 0 | 0 | 35 | 4 | 0 |
27 Aug | 0 | 0 | 33 | 2 | 0 |
28 Aug | 0 | 0 | 33 | 1 | 0 |
29 Aug | 0 | 0 | 32 | 1 | 0 |
30 Aug | 0 | 0 | 32 | 0 | 0 |
31 Aug | 0 | 0 | 2 | 2 | 28 |
1 Sep | 0 | 0 | 2 | 0 | 0 |
2 Sep | 0 | 0 | 2 | 0 | 0 |
3 Sep | 0 | 0 | 2 | 0 | 0 |
4 Sep | 0 | 0 | 2 | 0 | 0 |
5 Sep | 53 | 48 | 1 | 5 | 0 |
6 Sep | 33 | 79 | 1 | 2 | 0 |
7 Sep | 28 | 59 | 32 | 5 | 0 |
8 Sep | 63 | 104 | 43 | 7 | 0 |
9 Sep | 0 | 62 | 42 | 16 | 27 |
10 Sep | 0 | 25 | 78 | 0 | 0 |
11 Sep | 72 | 86 | 76 | 3 | 0 |
12 Sep | 58 | 130 | 43 | 13 | 31 |
13 Sep | 14 | 106 | 59 | 20 | 15 |
14 Sep | 26 | 132 | 40 | - | 23 |
15 Sep | 0 | 110 | 39 | - | 18 |
16 Sep | 0 | 95 | 38 | - | 18 |
17 Sep | 70 | - | - | - | 0 |
18 Sep | 82 | - | - | - | 39 |
19 Sep | 61 | - | - | 47 | 37 |
20 Sep | 19 | 158 | 42 | 11 | 0 |
21 Sep | 11 | 126 | 41 | 0 | 42 |
22 Sep | 27 | 181 | 45 | 0 | 8 |
23 Sep | 0 | 107 | 44 | 0 | 22 |
24 Sep | 0 | 67 | 40 | 0 | 30 |
25 Sep | 37 | 103 | 4 | 2 | 19 |
Total | 699 | N/A | N/A | 186 | 396 |
Recovered Birds (by species)
Species | Number |
American Coot | 13 |
American Wigeon | 1 |
Black Crowned Night Heron | 1 |
Black-Necked Stilt | 68 |
Blue-winged Teal | 7 |
Caspian Tern | 2 |
Cattle Egret | 1 |
Eared Grebe | 5 |
Great Blue Heron | 6 |
Great Egret | 2 |
Greater Yellowlegs | 1 |
American Green-Winged Teal | 72 |
Long-billed Dowitcher | 69 |
Mallard | 32 |
Marbled Godwit | 1 |
Northern Shoveler | 260 |
Northern Pintail | 30 |
Redhead | 1 |
Ring-billed Gull | 1 |
Ruddy Duck | 9 |
Snowy Egret | 6 |
Sora | 2 |
Unidentified shorebird | 1 |
White-Faced Ibis | 106 |
Wilson's Phalarope | 2 |
GRAND TOTAL | 699 |