Pipeline P00547 Incident Wildlife Numbers
Last updated November 11 2021 at 1730hrs
Due to no oiled animals being collected over several days at the end of October, field operations have concluded for the incident.
Ongoing rehabilitation of the final few birds at our facility continues - this table will be updated when those birds are released.
***NOTE: All live birds were visibly oiled. Not all dead birds or mammals have been found to be visibly oiled.***
Date | Birds Recovered Alive | Birds Recovered Dead | Total Birds Recovered | Total Birds Released | Mammals Recovered Alive | Mammals Recovered Dead | Total Mammals Recovered | Herptiles Recovered Alive | Herptiles Recovered Dead | Total Herptiles Recovered | Total Recovered |
---|---|---|---|---|---|---|---|---|---|---|---|
11/11/2021 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/30/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
10/29/2021 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/28/2021 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10/27/2021 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/26/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/25/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/24/2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/23/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/22/2021 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
10/21/2021 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/20/2021 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/18/2021 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10/17/2021 | 0 | 6 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
10/16/2021 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/15/2021 | 1 | 7 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
10/14/2021 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
10/13/2021 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
10/12/2021 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10/11/2021 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10/10/2021 | 1 | 14 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 |
10/09/2021 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10/08/2021 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10/07/2021 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10/06/2021 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10/05/2021 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10/04/2021 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10/03/2021 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTALS | 34 | 82 | 116 | 24 | 1 | 6 | 7 | 1 | 0 | 1 | 124 |
Recovered Birds (by species)
Species | Live | Dead |
Acorn Woodpecker | 0 | 1 |
American Coot | 1 | 4 |
Black-Crowned Night Heron | 0 | 1 |
Black-legged Kittiwake | 0 | 1 |
Black-vented Shearwater | 0 | 2 |
Brandt's Cormorant | 0 | 12 |
Brown Pelican | 1 | 1 |
Buller's Shearwater | 0 | 1 |
Cackling Goose | 0 | 1 |
California Gull | 3 | 2 |
Clark's Grebe | 1 | 0 |
Double-Crested Cormorant | 1 | 0 |
Duck sp. | 0 | 2 |
Eared Grebe | 1 | 7 |
Falcon sp. | 0 | 1 |
Grebe sp. | 0 | 1 |
Gull sp. | 0 | 3 |
Heerman's Gull | 0 | 1 |
Northern Fulmar | 1 | 4 |
Pelagic Cormorant | 0 | 2 |
Pigeon sp. | 0 | 1 |
Red-Footed Booby | 0 | 1 |
Rock Pigeon | 0 | 4 |
Ruddy Duck | 1 | 0 |
Sanderling | 5 | 0 |
Shearwater sp. | 0 | 4 |
Snowy Plover | 7 | 0 |
Sooty Shearwater | 0 | 1 |
Spotted Towhee | 0 | 1 |
Surf Scoter | 1 | 0 |
Western Grebe | 8 | 6 |
Western/Clark's Grebe | 1 | 2 |
Western Gull | 2 | 9 |
Western Meadowlark | 0 | 2 |
Whimbrel | 0 | 1 |
Undetermined | 0 | 3 |
TOTAL | 34 | 82 |
Species | Live | Dead |
---|---|---|
Bottlenose Dolphin | 0 | 1 |
California Sea Lion | 0 | 3 |
N. Right Whale Dolphin | 1 | 0 |
Unidentified Pinniped | 0 | 1 |
Unidentified Mammal | 0 | 1 |
TOTAL | 1 | 6 |
Species | Live | Dead |
---|---|---|
W. Side Blotched Lizard | 1 | 0 |
TOTAL | 1 | 0 |