Last updated 13 June 2026 at 1630hrs
A total of 131 live birds and 2 live reptiles have been collected since 5/23/2026. Four unidentified eggs (counted as additional live birds captured) were collected for incubation from an abandoned nest on 6/8/2026. Thirty-one dead birds have been collected since 5/23/2026. Fifty-nine birds and 4 eggs remain in care. All birds in care have been cleaned. Twenty-four animals died or were humanely euthanized. Fifty birds have been rehabilitated and released.
***NOTE: All live birds were visibly oiled. Not all dead birds or mammals have been found to be visibly oiled.***
| Date | Birds Recovered Alive | Birds Recovered Dead | Birds Released | Total Birds | Herptiles Recovered Alive | Herptiles Recovered Dead | Total Herptiles |
|---|---|---|---|---|---|---|---|
| 5/23/2026 | 14 | 0 | 0 | 14 | 0 | 0 | 0 |
| 5/24/2026 | 13 | 0 | 0 | 13 | 0 | 0 | 0 |
| 5/25/2026 | 24 | 1 | 0 | 25 | 2 | 0 | 2 |
| 5/26/2026 | 26 | 1 | 0 | 27 | 0 | 0 | 0 |
| 5/27/2026 | 23 | 6 | 0 | 29 | 0 | 0 | 0 |
| 5/28/2026 | 11 | 0 | 0 | 11 | 0 | 0 | 0 |
| 5/29/2026 | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
| 5/30/2026 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5/31/2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/1/2026 | 1 | 7 | 0 | 8 | 0 | 0 | 0 |
| 6/2/2026 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 6/3/2026 | 5 | 2 | 0 | 7 | 0 | 0 | 0 |
| 6/4/2026 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6/5/2026 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| 6/6/2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/7/2026 | 4 | 1 | 0 | 5 | 0 | 0 | 0 |
| 6/8/2026 | 4 | 2 | 0 | 6 | 0 | 0 | 0 |
| 6/9/2026 | 0 | 2 | 29 | 2 | 0 | 0 | 0 |
| 6/10/2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/12/2026 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 6/13/2026 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
| TOTAL | 135 | 31 | 50 | 166 | 2 | 0 | 2 |
Recovered Birds (by species)
| Species | Total |
| Black-Necked Stilt | 15 |
| Brewer's Blackbird | 1 |
| Brown Pelican | 1 |
| California Gull | 1 |
| Canada Goose | 20 |
| Double-Crested Cormorant | 1 |
| Egyptian Goose | 1 |
| Gadwall | 1 |
| Mallard Duck | 107 |
| Unidentified Bird | 6 |
| Unidentified Gull | 4 |
| Western Gull | 4 |
Recovered Herptiles (by species)
| Species | Total |
| Red-Eared Slider | 2 |