Tanzanite Park Incident Wildlife Numbers
Last updated December 6, 2022 at 1800hrs
*All reported live animals were visibly oiled, but only a subset of dead animals are visibly oiled
| Date (Rows added upon daily changes) | Birds Recovered Alive | Birds Recovered Dead* | Total Birds Recovered | Total Birds Released | |
|---|---|---|---|---|---|
| 12/20/2022 | 0 | 0 | 0 | 8 | |
| 12/08/2022 | 1 | 0 | 1 | 0 | |
| 12/07/2022 | 1 | 0 | 1 | 2 | |
| 12/06/2022 | 1 | 0 | 1 | 0 | |
| 12/05/2022 | 2 | 0 | 0 | 0 | |
| 12/04/2022 | 0 | 0 | 0 | 0 | |
| 12/03/2022 | 1 | 0 | 1 | 0 | |
| 12/02/2022 | 1 | 0 | 1 | 5 | |
| 12/01/2022 | 3 | 0 | 3 | 0 | |
| 11/30/2022 | 0 | 0 | 0 | 0 | |
| 11/29/2022 | 0 | 0 | 0 | 0 | |
| 11/28/2022 | 0 | 0 | 0 | 0 | |
| 11/27/2022 | 0 | 0 | 0 | 0 | |
| 11/26/2022 | 0 | 0 | 0 | 0 | |
| 11/25/2022 | 2 | 1 | 3 | 0 | |
| 11/24/2022 | 1 | 0 | 1 | 0 | |
| 11/23/2022 | 1 | 1 | 2 | 0 | |
| 11/22/2022 | 2 | 1 | 3 | 0 | |
| 11/21/2022 | 3 | 1 | 4 | 0 | |
| 11/20/2022 | 1 | 0 | 1 | 0 | |
| 11/19/2022 | 2 | 0 | 2 | 0 | |
| 11/18/2022 | 0 | 0 | 0 | 0 | |
| 11/17/2022 | 3 | 1 | 4 | 0 | |
| 11/16/2022 | 10 | 1 | 11 | 0 | |
| 11/15/2022 | 5 | 2 | 7 | 0 | |
| TOTALS | 40 | 9 | 49 | 15 |
Recovered Birds (by species)
| Species | Number |
| Canada goose | 34 |
| American crow | 1 |
| Mallard duck | 4 |
| Yellow warbler | 1 |
| Wood duck | 6 |
| Pied-billed grebe | 1 |
| Snow goose | 1 |
| Widgeon | 1 |
| TOTAL | 49 |
| Date (Rows added upon successful collection) | Terrestrial Mammals Recovered Alive | Terrestrial Mammals Dead* | Total Terrestrial Mammals Recovered |
|---|---|---|---|
| 11/24/2022 | 1 | 0 | 1 |
| 11/23/2022 | 0 | 0 | 0 |
| 11/22/2022 | 2 | 0 | 2 |
| 11/21/2022 | 0 | 0 | 0 |
| 11/20/2022 | 1 | 0 | 1 |
| 11/19/2022 | 1 | 0 | 1 |
| 11/18/2022 | 0 | 0 | 0 |
| 11/17/2022 | 1 | 0 | 1 |
| 11/16/2022 | 0 | 0 | 0 |
| 11/15/2022 | 0 | 2 | 2 |
| TOTALS | 5 | 2 | 8 |
Recovered Terrestrial Mammals (by species)
| Species | Number |
| American beaver | 6 |
| Black-tailed jackrabbit | 2 |
| TOTAL | 8 |
| Date (Rows added upon successful collection) | Terrestrial Herptiles Recovered Alive | Terrestrial Herptiles Dead* | Total Terrestrial Herptiles Recovered |
|---|---|---|---|
| 11/19/2022 | 1 | 0 | 1 |
| 11/18/2022 | 0 | 0 | 0 |
| 11/17/2022 | 2 | 0 | 2 |
| TOTALS | 3 | 0 | 3 |
Recovered Terrestrial Herptiles (by species)
| Species | Number |
| Red-eared slider | 3 |
| TOTAL | 3 |
| Date (Rows added upon successful collection) | Fish Recovered Alive | Fish Dead* | Total Fish Recovered |
|---|---|---|---|
| 11/24/2022 | 0 | 1 | 1 |
| 11/23/2022 | 0 | 0 | 0 |
| 11/22/2022 | 0 | 1 | 1 |
| 11/21/2022 | 0 | 0 | 0 |
| 11/20/2022 | 0 | 0 | 0 |
| 11/19/2022 | 0 | 0 | 0 |
| 11/18/2022 | 0 | 0 | 0 |
| 11/17/2022 | 0 | 0 | 0 |
| 11/16/2022 | 0 | 1 | 1 |
| 11/15/2022 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 3 |
Recovered Fish (by species)
| Species | Number |
| Unconfirmed | 2 |
| TOTAL | 2 |